Accessibility
WCAG compliance overview from Axe, Lighthouse, and manual audits.
Average Score
86
9 audits · Needs Improvement
Total Violations
21
Across 9 audits
Critical + Serious
11
4 critical · 7 serious
Moderate + Minor
10
7 moderate · 3 minor
Score Trend
Violations by Impact
All Violations
21 total| Rule | Impact | Description | Audit |
|---|---|---|---|
image-alt | critical | Images must have alternate text → Add descriptive alt attributes to all <img> elements | Homepage Baseline Audit |
image-alt | critical | Images must have alternate text → Add alt text describing the product to gallery images | Product Pages Audit |
meta-viewport | critical | Zooming and scaling must not be disabled → Remove maximum-scale=1.0 from viewport meta tag | Homepage Baseline Audit |
label | critical | Form elements must have labels → Associate each input with a <label> using for/id attributes | Authentication Flow Audit |
color-contrast | serious | Elements must have sufficient color contrast → Adjust muted text color on mobile breakpoints | Mobile Responsive Audit |
link-name | serious | Links must have discernible text → Add aria-label or visible text to icon-only links | Homepage Baseline Audit |
button-name | serious | Buttons must have discernible text → Add aria-label to icon-only Add to Cart buttons | Product Pages Audit |
color-contrast | serious | Elements must have sufficient color contrast → Increase contrast ratio to at least 4.5:1 for normal text | Homepage Baseline Audit |
Audit History
9 auditsLatest Full Site Audit
2mo ago · 1 violation
Post-Fix Regression Audit
2mo ago · 1 violation
Full Site Manual Audit
2mo ago · 2 violations
Cart & Payment Audit
2mo ago · 2 violations
Mobile Responsive Audit
2mo ago · 2 violations
Checkout Flow Audit
3mo ago · 2 violations
Product Pages Audit
3mo ago · 3 violations
Authentication Flow Audit
3mo ago · 3 violations
Homepage Baseline Audit
3mo ago · 5 violations